Archived Gallup All Formats Full Price chart from The Citizen (26/1/91), p8
Gallup All Formats Full Price chart for the week to c.1991-01-12
| The Citizen | ||
| 1991-01-19 (WEEK to c.1991-01-05) |
1991-01-26 (WEEK to c.1991-01-12) |
1991-02-02 (WEEK to c.1991-01-19) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 4 | 2 | Dizzy Collection (CODEMASTERS) |
| 5 | 3 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) |
| 3 | 4 | Hollywood Collection (OCEAN) |
| 2 | 5 | RoboCop 2 (OCEAN) |
| 14 | 6 | Powermonger (ELECTRONIC ARTS) |
| 8 | 7 | Kick Off 2 (ANCO) |
| 13 | 8 | Wheels of Fire (DOMARK) |
| 12 | 9 | GOLDEN AXE console title |
| 12 | 10 | SUPER MARIO BROS 2 console title |
(published 1991-01-26)
